HGL6PE-40 Residual Current Operated Circuit-Breakers With Integral Overcurrent Protection
| Standard | IEC/EN61009-1 GB/T16917.1 | |
| Instantaneous trip type | B/C/D | |
| The number of poles | 1P+N | |
| Rated short circuit breaking capacity | lnc | 6kA | 
| Release Type of Leakage Protection | Electronic | |
| Rated working current | In | 6-32A | 
| Rated working voltage | Ue | AC230V | 
| Rated operating frequency | 50/60Hz | |
| Rated insulation voltage | Ui | 500V | 
| Rated residual operating current | I △ n | 10/30/100/300 mA | 
| Life | 4000 Times | |
| Residual current type | A/AC | |
| Installation dimensions | Seetable | 
Write your message here and send it to us
 
                





